Home    Search
  Contacts    Impressum    Login
  About
  Members
  Rules
  Ratings - Titles
     Ratings
     Titles
  Results
  Games Archive
  News
  Chat
  Guest Book
  Links
  Forum

  Slovenski jezik

  Login
From: 26.6.2012
 
 Marjan VEČEK
 ICCF Nr: 480040
 Rating: 2189 F (1111 games)
 Title:
 
0 0 0 2105 2244 2198 2210 2228 2234 2220 2204 1953 1861 1841 1864 1860 1870 1868 1887 1866 1966 2094 2125 2150 2160 2180 2163 2164 2134 2126 2140 2210 2292 2331 2259 2218 2255 2312 2277 2266 2289 2305 2279 2263 2189  
    RATING PERIOD FROM 1994 TO 2014-4
Rating Period Games Rating  
01.01.2015 - 31.032.20154 2015-1 1111  2189  
01.10.2014 - 31.12.2014 2014-4 1066  2263  
01.07.2014 - 30.09.2014 2014-3 1025  2279  
01.04.2014 - 30.06.2014 2014-2 974  2305  
01.01.2014 - 31.03.2014 2014-1 927  2289  
01.10.2013 - 31.12.2013 2014-1 902  2266  
01.07.2013 - 30.09.2013 2013-3 867  2277  
01.04.2013 - 30.06.2013 2013-2 831  2312  
01.01.2013 - 31.03.2013 2013-1 797  2255  
01.10.2012 - 31.12.2012 2012-4 765  2218  
01.07.2012 - 30.09.2012 2012-2 730  2259  
01.03.2012 - 30.06.2012 2012-2 689  2331  
01.01.2012 - 31.03.2012 2012-1 663  2292  
01.10.2011 - 31.12.2011 2011-4 624  2210  
01.07.2011 - 30.09.2011 2011-3 587  2140  
01.04.2011 - 30.06.2011 2011-2 570  2126  
01.01.2011 - 31.03.2011 2011-1 530  2134  
01.10.2010 - 31.12.2010 2010-4 489  2164  
01.07.2010 - 30.09.2010 2010-3 470  2163  
01.04.2010 - 30.06.2010 2010-2 446  2180  
01.01.2010 - 31.03.2010 2010-1 428  2160  
01.10.2009 - 31.12.2009 2009-3 413  2150  
01.07.2009 - 30.09.2009 2009-2 399  2125  
01.10.2008 - 30.06.2009 2009-1 386  2094  
01.04.2008 - 30.09.2008 2008-2 351  1966  
01.10.2007 - 31.03.2008 2008-1 320  1866  
01.10.2005 - 31.03.2006 2006-1 313  1887  
01.04.2005 - 30.09.2005 2005-2 312  1868  
01.10.2004 - 31.03.2005 2005-1 311  1870  
01.04.2004 - 30.09.2004 2004-2 310  1860  
01.10.2003 - 31.03.2004 2004-1 308  1864  
01.04.2003 - 30.09.2003 2003-2 298  1841  
01.10.2002 - 31.03.2003 2003-1 289  1861  
01.04.2002 - 30.09.2002 2002-2 283  1953  
01.10.2001 - 31.03.2002 2002-1 250  2204  
01.04.2001 - 30.09.2001 2001-2 217  2220  
01.10.2000 - 31.03.2001 2001-1 177  2234  
01.04.2000 - 30.09.2000 2000-2 155  2228  
01.07.1999 - 31.03.2000 2000-1 121  2210  
01.07.1998 - 30.06.1999 1999 77  2198  
01.07.1997 - 30.06.1998 1998 41  2244  
01.07.1996 - 30.06.1997 1997 21  2105  
01.07.1995 - 30.06.1996 1996 16  0  
01.07.1994 - 30.06.1995 1995 14  0  
01.07.1993 - 30.06.1994 1994 11  0  
 ChessOK - Chess Shop
 Dopisni šah Slovenije
 Free Internet Chess Server
 ICC - Internet Chess Club
 ICCF
 ICCF Congress 2015
 ICCF Kongresi
 ICCF Webchess
 Lomonosov Tablebase
 Nalimov Endgame Tablebase
 Schachschule Pirs
 Štore Steel d.o.o.
  © Anunnaki 2009