Home    Search
  Contacts    Impressum    Login
  About
  Members
  Rules
  Ratings - Titles
     Ratings
     Titles
  Results
  Games Archive
  News
  Chat
  Guest Book
  Links
  Forum

  Slovenski jezik

  Login
From: 26.6.2012
 
 Milan HORVAT
 ICCF Nr: 540225
 Rating: 2444 F (550 games)
 Title: SIM
 
1925 2115 2130 2180 2202 2297 2359 2404 2418 2429 2367 2365 2343 2304 2298 2310 2266 2271 2225 2215 2215 2212 2203 2223 2264 2283 2295 2314 2332 2370 2367 2376 2384 2409 2409 2423 2425 2431 2436 2433 2456 2439 2442 2448 2446 2451 2444  
    RATING PERIOD FROM 1992 TO 2014-4
Rating Period Games Rating  
01.01.2015 - 31.032.20154 2015-1 550  2444  
01.10.2014 - 31.12.2014 2014-4 538  2451  
01.07.2014 - 30.09.2014 2014-3 535  2446  
01.04.2014 - 30.06.2014 2014-2 527  2448  
01.01.2014 - 31.03.2014 2014-1 520  2442  
01.10.2013 - 31.12.2013 2014-1 506  2439  
01.07.2013 - 30.09.2013 2013-3 494  2456  
01.04.2013 - 30.06.2013 2013-2 487  2433  
01.01.2013 - 31.03.2013 2013-1 470  2436  
01.10.2012 - 31.12.2012 2012-4 443  2431  
01.07.2012 - 30.09.2012 2012-2 424  2425  
01.03.2012 - 30.06.2012 2012-2 402  2423  
01.01.2012 - 31.03.2012 2012-1 389  2409  
01.10.2011 - 31.12.2011 2011-4 379  2409  
01.07.2011 - 30.09.2011 2011-3 368  2384  
01.04.2011 - 30.06.2011 2011-2 351  2376  
01.01.2011 - 31.03.2011 2011-1 343  2367  
01.10.2010 - 31.12.2010 2010-4 334  2370  
01.07.2010 - 30.09.2010 2010-3 317  2332  
01.04.2010 - 30.06.2010 2010-2 302  2314  
01.01.2010 - 31.03.2010 2010-1 293  2295  
01.10.2009 - 31.12.2009 2009-3 287  2283  
01.07.2009 - 30.09.2009 2009-2 281  2264  
01.10.2008 - 30.06.2009 2009-1 272  2223  
01.04.2008 - 30.09.2008 2008-2 263  2203  
01.10.2007 - 31.03.2008 2008-1 259  2212  
01.04.2007 - 30.09.2007 2007-2 258  2215  
01.10.2006 - 31.03.2007 2007-1 256  2215  
01.04.2006 - 30.09.2006 2006-2 250  2225  
01.10.2005 - 31.03.2006 2006-1 245  2271  
01.04.2005 - 30.09.2005 2005-2 234  2266  
01.10.2004 - 31.03.2005 2005-1 227  2310  
01.04.2004 - 30.09.2004 2004-2 221  2298  
01.10.2003 - 31.03.2004 2004-1 214  2304  
01.04.2003 - 30.09.2003 2003-2 200  2343  
01.10.2002 - 31.03.2003 2003-1 183  2365  
01.04.2002 - 30.09.2002 2002-2 170  2367  
01.10.2001 - 31.03.2002 2002-1 151  2429  
01.04.2001 - 30.09.2001 2001-2 136  2418  
01.10.2000 - 31.03.2001 2001-1 121  2404  
01.04.2000 - 30.09.2000 2000-2 114  2359  
01.07.1999 - 31.03.2000 2000-1 93  2297  
01.07.1998 - 30.06.1999 1999 60  2202  
01.07.1997 - 30.06.1998 1998 50  2180  
01.07.1996 - 30.06.1997 1997 38  2130  
01.07.1995 - 30.06.1996 1996 36  2115  
01.07.1991 - 30.06.1992 1992 24  1925  
 ChessOK - Chess Shop
 Dopisni šah Slovenije
 Free Internet Chess Server
 ICC - Internet Chess Club
 ICCF
 ICCF Congress 2015
 ICCF Kongresi
 ICCF Webchess
 Lomonosov Tablebase
 Nalimov Endgame Tablebase
 Schachschule Pirs
 Štore Steel d.o.o.
  © Anunnaki 2009